Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1626 | DU70 AWP | Uber Britannia ltd | 13/06/2025 | 13/06/2025 | 12/06/2026 | |
| PV1625 | H4 XLO | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 12/06/2026 | |
| PV1624 | ML19 WPJ | Uber Britannia ltd | 03/09/2025 | 03/09/2025 | 12/06/2026 | |
| PV1623 | YB19 ZWX | Uber Britannia ltd | 09/06/2025 | 13/06/2025 | 12/06/2026 | |
| PV1622 | J111 XEC | NWC Specialist | 13/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV1621 | FL17 VBT | Uber Britannia ltd | 16/05/2025 | 13/06/2025 | 12/06/2026 | |
| PV1620 | EA67 LRZ | Uber Britannia ltd | 23/05/2025 | 12/06/2025 | 11/06/2026 | |
| PV1619 | DK17 YHJ | GMX CARS LTD | 23/05/2025 | 10/06/2025 | 09/06/2026 | |
| PV1618 | WN72 TCJ | Uber Britannia ltd | 06/06/2025 | 10/06/2025 | 09/06/2026 | |
| PV1617 | MT69 GXX | 1st Choice County Cars | 04/06/2025 | 07/06/2025 | 06/06/2026 |

