Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1963 | YG71 UCO | Unknown | 03/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV1962 | EK21 DKJ | A2B Tommyfield Cars | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1961 | YO68 XPJ | Unknown | 24/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV1960 | WV17 HNJ | Xoom | 06/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1959 | MT67 LGK | 1st Choice County Cars | Wheelchair Access | 20/10/2025 | 22/10/2025 | 21/10/2026 |
| PV1958 | MX16 VKG | A2B Tommyfield Cars | 10/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1957 | AU20 ZPY | Uber Britannia LTD | 17/10/2025 | 18/10/2025 | 17/10/2026 | |
| PV1956 | YF73 GWO | Uber Britannia LTD | 18/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV1955 | MJ74 OXV | Uber Britannia LTD | 18/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV1954 | K1 UNU | Uber Britannia LTD | 01/04/2026 | 01/04/2026 | 17/02/2027 |

