Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1491 | GC16 DWE | 1st Choice County Cars | 11/06/2025 | 11/06/2025 | 07/04/2026 | |
| PV1490 | GM16 JLX | GMX CARS LTD | 28/05/2025 | 28/05/2025 | 04/04/2026 | |
| PV1489 | EF17 VEX | A2B Tommyfield Cars | 17/03/2025 | 05/04/2025 | 04/04/2026 | |
| PV1488 | EN70 CYZ | Uber Britannia ltd | 02/04/2025 | 05/04/2025 | 04/04/2026 | |
| PV1487 | DK18 TTF | Uber Britannia ltd | 11/04/2025 | 11/04/2025 | 04/04/2026 | |
| PV1486 | KJ19 VVF | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 04/04/2026 | |
| PV1485 | YJ64 SYH | Unknown | 18/08/2025 | 18/08/2025 | 04/04/2026 | |
| PV1484 | MX67 OZT | Uber Britannia ltd | 04/04/2025 | 05/04/2025 | 04/04/2026 | |
| PV1483 | KN21 VGJ | NWC Specialist | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PV1482 | ME17 DVC | Uber Britannia ltd | 06/08/2025 | 06/08/2025 | 05/08/2026 |

