Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1968 | BK17 RVN | Uber Britannia LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV1967 | GF68 YLV | BOLT | 27/10/2025 | 06/11/2025 | 05/11/2026 | |
| PV1966 | EN18 KHA | Uber Britannia LTD | 28/10/2025 | 05/11/2025 | 04/11/2026 | |
| PV1965 | EW15 XXX | Uber Britannia LTD | 04/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV1964 | PY22 BKJ | Uber Britannia LTD | 04/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV1963 | YG71 UCO | Unknown | 03/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV1962 | EK21 DKJ | A2B Tommyfield Cars | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1961 | YO68 XPJ | Unknown | 24/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV1960 | WV17 HNJ | Xoom | 06/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1959 | MT67 LGK | 1st Choice County Cars | Wheelchair Access | 20/10/2025 | 22/10/2025 | 21/10/2026 |

