Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1910 | FE21 VOJ | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1909 | MX18 OPH | Uber Britannia LTD | 20/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV1908 | KJ17 VJK | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1907 | MX18 OPF | Uber Britannia LTD | 20/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV1906 | SG67 NDN | Uber Britannia LTD | 11/09/2026 | 18/09/2026 | 17/09/2027 | |
| PV1905 | YL64 AZR | Unknown | Wheelchair Access | 11/09/2025 | 18/09/2025 | 17/09/2026 |
| PV1904 | MX18 NPY | Uber Britannia LTD | 07/09/2026 | 18/09/2026 | 17/09/2027 | |
| PV1903 | AP21 ZTK | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 17/09/2026 | |
| PV1902 | SM17 YFE | Uber Britannia LTD | 16/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1901 | RK20 SZD | Unknown | 16/09/2025 | 17/09/2025 | 16/09/2026 |

