Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1271 | EX16 FXO | 1st Choice County Cars | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1270 | LL74 NVP | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1269 | SN75 LYY | Ride Guru UK | 08/10/2025 | 08/10/2025 | 16/01/2026 | |
| PV1268 | DX18 EUF | Uber Britannia ltd | 06/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV1267 | MU16 SSA | Uber Britannia ltd | 30/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV1266 | PK68 YWS | Unknown | 14/04/2025 | 14/04/2025 | 16/01/2026 | |
| PV1265 | ML69 AHV | Uber Britannia ltd | 21/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV1263 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/01/2025 | 17/01/2025 | 16/01/2026 |
| PV1262 | LT18 XNP | CH Chauffers & Aiport Service LTD | 23/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV1261 | YY70 DCO | Xoom | 14/10/2025 | 26/10/2025 | 25/10/2026 |

