Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1220 | FD22 UZU | Uber Britannia ltd | 26/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1219 | BK19 XKA | Gemini Travel | 26/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1218 | YO19 XRT | Uber Britannia ltd | 12/05/2025 | 06/06/2025 | 05/06/2026 | |
| PV1217 | NJ70 OLU | Xoom | 28/11/2024 | 28/11/2024 | 27/11/2025 | |
| PV1216 | YS17 VRG | Uber Britannia ltd | 03/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV1215 | DG18 HWL | Uber Britannia ltd | 05/12/2024 | 05/12/2024 | 04/12/2025 | |
| PV1214 | FV20 VBC | Uber Britannia ltd | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV1213 | DE68 OES | Uber Britannia ltd | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV1212 | YR73 EAP | Unknown | 27/11/2024 | 27/11/2024 | 26/11/2025 | |
| PV1211 | FV18 TWC | Uber Britannia ltd | 19/09/2025 | 28/09/2025 | 27/09/2026 |

