Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1801 | SN18 VSP | Unknown | 18/12/2025 | 18/12/2025 | 11/12/2026 | |
| PV1800 | PF67 XXV | Uber Britannia LTD | 31/07/2026 | 13/08/2026 | 12/08/2027 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1796 | SL20 XXC | Uber Britannia LTD | 07/08/2026 | 09/08/2026 | 08/08/2027 | |
| PV1795 | MJ68 NWN | Uber Britannia LTD | 07/08/2026 | 09/08/2026 | 08/08/2027 | |
| PV1793 | FD19 WDC | Unknown | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1792 | EA68 OUY | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 07/12/2026 | |
| PV1791 | MJ21 KZN | Unknown | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1789 | KY71 NDJ | Uber Britannia LTD | 04/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV1788 | WD19 OHE | Uber Britannia LTD | 24/07/2026 | 02/08/2026 | 01/08/2027 |

