Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1006 | MW22 VSO | Uber Britannia ltd | 01/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV1005 | KD16 TJX | A2B Tommyfield Cars | 02/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV1004 | YL65 EYX | Uber Britannia ltd | 07/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV1003 | PO18 OTR | Uber Britannia ltd | 28/08/2025 | 09/09/2025 | 08/09/2026 | |
| PV1001 | YL17 AKN | Uber Britannia ltd | 07/11/2025 | 12/11/2025 | 11/11/2026 | |
| PV0999 | KF21 ASV | Uber Britannia ltd | 03/12/2024 | 03/12/2024 | 02/12/2025 | |
| PV0998 | BR19 YXF | Uber Britannia ltd | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0996 | WM19 LEJ | 1st Choice County Cars | 09/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0995 | NX72 XBA | Xoom | 26/11/2024 | 06/12/2024 | 05/12/2025 | |
| PV0990 | FP66 WGX | Uber Britannia ltd | 19/06/2025 | 01/07/2025 | 30/06/2026 |

