Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0903 | AF20 KHD | GMX CARS LTD | 05/02/2025 | 20/02/2025 | 19/02/2026 | |
| PV0902 | YA67 EHZ | Uber Britannia ltd | 19/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV0901 | ST66 ZYU | Uber Britannia ltd | 23/01/2025 | 01/02/2025 | 31/01/2026 | |
| PV0900 | RJ71 WAE | Unknown | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV0899 | GD15 HCZ | Uber Britannia ltd | 20/06/2025 | 31/01/2025 | 30/01/2026 | |
| PV0898 | MM16 CNU | Uber Britannia ltd | 11/02/2025 | 16/02/2025 | 15/02/2026 | |
| PV0897 | EN70 DVJ | Uber Britannia ltd | 28/03/2025 | 28/03/2025 | 15/02/2026 | |
| PV0896 | MX17 ONB | Uber Britannia ltd | 11/11/2024 | 20/11/2024 | 19/11/2025 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 09/04/2025 | 09/04/2025 | 03/02/2026 | |
| PV0893 | 500 HR | Xclusive Travel Limited | 30/07/2025 | 30/07/2025 | 29/07/2026 |

