Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1191 | PN16 YZU | Uber Britannia LTD | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV1189 | MK71 KTL | Uber Britannia LTD | 07/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV1188 | RJ16 DFK | Xoom | 13/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV1187 | AE21 XRP | GMX CARS LTD | 18/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV1185 | ET16 AYV | 1st Choice County Cars | 15/12/2025 | 15/12/2025 | 16/08/2026 | |
| PV1184 | W2 CYL | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1183 | KM21 HDZ | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV1182 | BH19 HVF | GMX CARS LTD | 26/09/2025 | 10/10/2025 | 09/10/2026 | |
| PV1181 | DL17 TCK | Uber Britannia LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1180 | GU68 OFM | Uber Britannia LTD | 24/07/2025 | 11/08/2025 | 10/08/2026 |

