Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1166 | FD65 ZGX | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1165 | DN70 ODV | AFJ Limited | Wheelchair Access | 06/02/2026 | 06/02/2026 | 05/02/2027 |
| PV1164 | FL68 LXH | Uber Britannia LTD | 23/09/2025 | 07/10/2025 | 06/10/2026 | |
| PV1163 | EF20 PHX | Unknown | 09/01/2026 | 09/01/2026 | 06/10/2026 | |
| PV1162 | ML75 YPA | Uber Britannia LTD | 13/11/2025 | 13/11/2025 | 03/08/2026 | |
| PV1161 | RE70 LJO | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1159 | FH70 LUE | Uber Britannia LTD | 22/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV1158 | NA68 FOJ | Unknown | 02/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV1157 | MV68 NJO | Uber Britannia LTD | 15/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV1156 | TO14 NDA | Uber Britannia LTD | 01/10/2025 | 04/10/2025 | 03/10/2026 |

