Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/03/2026 | 04/03/2026 | 14/07/2026 | |
| PV1015 | AGZ 7849 | Uber Britannia LTD | 09/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV1014 | EJ21 HGL | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1012 | YD20 FCL | Uber Britannia LTD | 25/11/2025 | 30/11/2025 | 29/11/2026 | |
| PV1011 | EF15 DVZ | Uber Britannia LTD | 29/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV1010 | LL65 NGN | A2B Tommyfield Cars | 16/06/2025 | 11/07/2025 | 10/07/2026 | |
| PV1009 | MT21 XMB | Uber Britannia LTD | 13/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV1008 | SH65 AAH | BOLT | 07/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV1007 | YP70 OKF | Uber Britannia LTD | 22/05/2025 | 04/06/2025 | 03/06/2026 | |
| PV1006 | MW22 VSO | Uber Britannia LTD | 01/07/2025 | 11/07/2025 | 10/07/2026 |

