Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0898 | MM16 CNU | Uber Britannia LTD | 16/02/2026 | 16/02/2026 | 15/02/2027 | |
| PV0896 | MX17 ONB | BOLT | 12/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0894 | LF68 MVV | GMX CARS LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0893 | 500 HR | Xclusive Travel Limited | 30/07/2025 | 30/07/2025 | 29/07/2026 | |
| PV0892 | BF70 GZO | Uber Britannia LTD | 27/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV0890 | DX65 ETA | Uber Britannia LTD | 03/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0888 | FE18 NNU | Uber Britannia LTD | 30/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV0887 | BSZ 1354 | GMX CARS LTD | 16/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0886 | LF70 UVD | Uber Britannia LTD | 27/11/2025 | 29/11/2025 | 28/11/2026 |

