Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1051 | GL17 TZJ | Uber Britannia LTD | 18/02/2026 | 22/02/2026 | 21/02/2027 | |
| PV1049 | DC18 NPP | Uber Britannia LTD | 17/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV1048 | LJ14 PDO | Xoom | 16/12/2025 | 22/12/2025 | 01/07/2026 | |
| PV1047 | WV69 WDF | Uber Britannia LTD | 17/02/2026 | 21/02/2026 | 20/02/2027 | |
| PV1046 | DA20 BOU | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 13/05/2027 | |
| PV1044 | FM21 XTL | Uber Britannia LTD | 10/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1043 | YJ18 LHW | A2B Tommyfield Cars | 20/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1042 | ST67 GZR | Uber Britannia LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV1041 | MX19 EBE | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1040 | M7 SFU | Sure4U Ltd | 26/05/2026 | 26/05/2026 | 25/05/2027 |

