Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1039 | WF72 KWS | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV1038 | YK19 DKM | A2B Tommyfield Cars | 18/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV1037 | FM21 LZJ | Uber Britannia LTD | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV1036 | FG70 GJE | Uber Britannia LTD | 14/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1035 | ML69 VCM | Uber Britannia LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV1034 | CV66 LVB | 1st Choice County Cars | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1033 | YM17 TJO | Uber Britannia LTD | 14/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1032 | SH71 BGY | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1031 | BN18 GKC | Xoom | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV1030 | BC21 JSX | Uber Britannia LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 |

