Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2869 | A23 JUT | Uber Britannia LTD | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV2868 | NA70 UTT | Unknown | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV2867 | MX22 NMJ | Uber Britannia LTD | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV2866 | FV21 TUJ | Uber Britannia LTD | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV2865 | YL19 ARP | Uber Britannia LTD | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV2864 | YA23 EFX | Uber Britannia LTD | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV2863 | YE67 YPF | 1st Choice County Cars | 09/01/2026 | 09/01/2026 | 27/11/2026 | |
| PV2862 | KR67 EHB | Uber Britannia LTD | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV2861 | XGZ 1307 | Uber Britannia LTD | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV2860 | YF22 GZM | Uber Britannia LTD | 28/11/2025 | 28/11/2025 | 27/11/2026 |

