Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0748 | SB21 VNU | Uber Britannia LTD | 16/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV0747 | EO71 VSV | Uber Britannia LTD | 01/04/2026 | 03/04/2026 | 02/04/2027 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0744 | DX69 EHZ | Uber Britannia LTD | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0742 | ML23 JZH | Uber Britannia LTD | 17/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0741 | SG20 MPY | Uber Britannia LTD | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV0740 | GC16 YFF | Xoom | 23/07/2025 | 27/07/2025 | 26/07/2026 | |
| PV0739 | FM67 FUO | GMX CARS LTD | 16/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV0738 | AK23 RUH | Unknown | 17/04/2026 | 04/11/2025 | 03/11/2026 | |
| PV0737 | MX19 EAZ | Uber Britannia LTD | 25/03/2026 | 25/03/2026 | 24/03/2027 |

