Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2499 | MX69 XCS | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2498 | LP25 EJV | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2497 | SE16 KAJ | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2496 | GL66 YYB | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2495 | BL16 EXO | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2494 | ME17 DDF | Uber Britannia ltd | 18/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2493 | YC68 UHU | 1st Choice County Cars | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV2492 | LK17 NUY | Uber Britannia ltd | 14/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2491 | GK22 OVR | Xoom | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2490 | CY14 MZN | Uber Britannia ltd | 14/08/2025 | 14/08/2025 | 28/05/2026 |

