Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0021 | SH18 LXM | Uber Britannia ltd | 02/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV0020 | MM67 TZH | Uber Britannia ltd | 22/11/2024 | 30/11/2024 | 29/11/2025 | |
| PV0019 | DF19 JGX | BOLT | 30/04/2025 | 30/04/2025 | 26/01/2026 | |
| PV0018 | ML72 ZRZ | Uber Britannia ltd | 29/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0017 | OY66 XCO | Xoom | 10/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0016 | HC19 FLF | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 29/03/2026 | |
| PV0015 | SM15 JCX | Uber Britannia ltd | 17/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV0014 | DK67 JLU | 1st Choice County Cars | 11/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV0013 | SJ21 JPR | Uber Britannia ltd | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV0012 | AK17 ETO | Uber Britannia ltd | 03/07/2025 | 14/07/2025 | 13/07/2026 |

