Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0748 | SB21 VNU | Uber Britannia LTD | 16/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV0747 | EO71 VSV | Uber Britannia LTD | 01/04/2026 | 03/04/2026 | 02/04/2027 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0744 | DX69 EHZ | Uber Britannia LTD | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0742 | ML23 JZH | Uber Britannia LTD | 17/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0741 | SG20 MPY | Uber Britannia LTD | 24/06/2026 | 20/07/2026 | 19/07/2027 | |
| PV0739 | FM67 FUO | GMX CARS LTD | 16/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV0738 | AK23 RUH | Unknown | 30/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0736 | ME17 DFK | Uber Britannia LTD | 11/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV0735 | LX67 FWJ | Uber Britannia LTD | 10/07/2026 | 12/07/2026 | 11/07/2027 |

