Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0304 | BR19 PAO | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0303 | GX11 AAV | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 19/10/2025 | 18/10/2026 |
| PV0302 | MV25 ZXM | Uber Britannia LTD | 17/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0300 | LM66 TSU | GMX CARS LTD | 26/09/2025 | 05/10/2025 | 04/10/2026 | |
| PV0299 | BR68 VKM | Uber Britannia LTD | 26/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0298 | YE64 XEN | Uber Britannia LTD | 21/01/2026 | 29/01/2026 | 22/11/2026 | |
| PV0297 | YO23 BRZ | Unknown | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0296 | FP66 YTW | Uber Britannia LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV0295 | ND69 HTX | Uber Britannia LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 |

