Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0378 | ND71 XGB | Uber Britannia LTD | 17/03/2026 | 17/03/2026 | 10/07/2026 | |
| PV0377 | MV75 XOY | Uber Britannia LTD | 15/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0376 | WM68 NNC | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0375 | MF05 ZUL | Uber Britannia LTD | 01/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV0374 | J600 UTT | Xoom | 27/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV0373 | FH19 NLR | Uber Britannia LTD | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PV0372 | CU70 GOP | AFJ Limited | Wheelchair Access | 16/06/2026 | 16/06/2026 | 15/06/2027 |
| PV0371 | YK19 YVA | Uber Britannia LTD | 01/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV0370 | RY68 CXK | Xoom | 16/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV0368 | FD18 DBO | 1st Choice County Cars | 15/01/2026 | 15/01/2026 | 14/01/2027 |

