Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0198 | LL14 PZG | Uber Britannia LTD | 11/02/2026 | 19/02/2026 | 20/05/2026 | |
| PV0197 | FL18 MWN | 1st Choice County Cars | 02/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV0194 | GY67 HHS | Uber Britannia LTD | 14/04/2025 | 14/04/2025 | 13/04/2026 | |
| PV0193 | MA72 ZWW | Xoom | 07/01/2026 | 07/01/2026 | 31/10/2026 | |
| PV0192 | S88 DXT | Xoom | 18/10/2025 | 16/10/2025 | 23/06/2026 | |
| PV0191 | NX23 XBK | Xoom | 19/03/2026 | 19/03/2026 | 12/03/2027 | |
| PV0190 | NC21 TKX | Xoom | 02/06/2025 | 24/06/2025 | 23/06/2026 | |
| PV0189 | MM20 YGY | Uber Britannia LTD | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0188 | MJ18 RZX | Uber Britannia LTD | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0187 | AO16 XXN | Uber Britannia LTD | 30/07/2025 | 12/08/2025 | 11/08/2026 |

