Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0311 | S5 UVO | Xoom | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0309 | YX70 YVD | Uber Britannia LTD | 09/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV0308 | LL23 DEL | Xoom | 24/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV0307 | ML22 JZA | Uber Britannia LTD | 08/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0306 | RGZ 6005 | Xoom | 05/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0305 | YU19 KRJ | Uber Britannia LTD | 30/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0304 | BR19 PAO | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0303 | GX11 AAV | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 19/10/2025 | 18/10/2026 |
| PV0302 | MV25 ZXM | Uber Britannia LTD | 17/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 |

