Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0290 | YH68 CDZ | Uber Britannia LTD | 02/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0289 | SK70 EHC | Uber Britannia LTD | 21/08/2025 | 21/08/2025 | 20/08/2026 | |
| PV0288 | MF68 OFO | Uber Britannia LTD | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0287 | MJ20 XUV | 1st Choice County Cars | 10/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0286 | GX17 XYK | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 11/08/2026 | |
| PV0284 | RF64 DFJ | Uber Britannia LTD | 16/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0283 | YJ18 LJK | GMX CARS LTD | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0282 | K9 GJE | GMX CARS LTD | 02/01/2026 | 02/01/2026 | 15/07/2026 | |
| PV0281 | PG21 UKT | Uber Britannia LTD | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0280 | YK67 WUA | Uber Britannia LTD | 07/05/2026 | 12/05/2026 | 11/05/2027 |

