Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0134 | KE51 RRR | Uber Britannia LTD | 06/03/2026 | 06/03/2026 | 03/10/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0132 | MF22 SKJ | Uber Britannia LTD | 05/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0131 | EN70 DTZ | Uber Britannia LTD | 24/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0130 | LM72 FDE | Xoom | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV0129 | YE68 UPS | Uber Britannia LTD | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0128 | FR03 HAD | Uber Britannia LTD | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV0127 | MJ75 XZN | Uber Britannia LTD | 31/03/2026 | 31/03/2026 | 01/02/2027 | |
| PV0126 | FL20 ZYD | GMX CARS LTD | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV0124 | LV16 NMK | Uber Britannia LTD | 17/09/2025 | 29/09/2025 | 28/09/2026 |

