Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0137 | YG70 YAJ | Uber Britannia LTD | 03/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0136 | YA17 CHL | Uber Britannia LTD | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0135 | MJ75 ZXP | Uber Britannia LTD | 01/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV0134 | KE51 RRR | Uber Britannia LTD | 06/03/2026 | 06/03/2026 | 03/10/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0132 | MF22 SKJ | Uber Britannia LTD | 05/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0130 | LM72 FDE | Xoom | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV0129 | YE68 UPS | Uber Britannia LTD | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0128 | FR03 HAD | Uber Britannia LTD | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV0126 | FL20 ZYD | GMX CARS LTD | 29/09/2025 | 02/10/2025 | 01/10/2026 |

