Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3373 | NA20 FPE | Uber Britannia LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV3372 | MT68 JZD | Xoom | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3371 | RJ26 BXN | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3370 | FP72 WAO | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3369 | SD17 NWX | Uber Britannia LTD | Wheelchair Access | 10/07/2026 | 10/07/2026 | 09/07/2027 |
| PV3368 | YD66 FFP | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3367 | PK68 DHY | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3366 | MM20 WCG | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3365 | YF69 OOY | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV3364 | PE18 CGF | Uber Britannia LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 |

