Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3420 | FL70 TWJ | Uber Britannia LTD | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3419 | MX17 PNE | Uber Britannia LTD | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3418 | ST23 RHF | Uber Britannia LTD | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3417 | NA68 HXF | Uber Britannia LTD | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3416 | FP21 JUX | BOLT | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3415 | DA21 MXE | Xoom | 25/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3414 | LG25 SSR | Uber Britannia LTD | 25/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV3413 | V77 EBY | Uber Britannia LTD | 25/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3412 | HX17 FAJ | Uber Britannia LTD | Wheelchair Access | 26/08/2026 | 25/08/2026 | 24/08/2027 |
| PV3411 | MX70 PXE | Unknown | 25/08/2026 | 25/08/2026 | 24/08/2027 |

