Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3410 | BD71 GVU | Uber Britannia LTD | 25/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3409 | DA20 HAE | GMX CARS LTD | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV3408 | MX21 UOM | GMX CARS LTD | 24/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3407 | LB20 FKJ | Uber Britannia LTD | 24/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3406 | MB26 AJU | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3405 | SE68 KOW | 1st Choice County Cars | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3404 | SAJ 786D | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV3403 | AF66 YKB | Unknown | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV3402 | FE68 HCC | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV3401 | WN67 OHP | Uber Britannia LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 |

