Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2177 | PGZ 2085 | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV2176 | FP19 XHA | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2175 | SV18 KTN | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2174 | MY25 FCT | Royale Ride LTD | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2173 | K333 CDH | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2172 | MC21 LNZ | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2171 | FL17 VFO | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2170 | FD15 XTB | 1st Choice County Cars | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2169 | LV70 BNF | A2B Tommyfield Cars | 23/09/2025 | 23/09/2025 | 11/05/2026 | |
| PV2168 | FN68 XCH | Uber Britannia ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 |

