Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV2089 | BH17 MMJ | Uber Britannia ltd | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV2088 | GN67 WUE | Uber Britannia ltd | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV2087 | PL19 LVC | Xoom | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV2086 | CX20 OZT | Uber Britannia ltd | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV2085 | UR70 DEL | Uber Britannia ltd | 06/03/2025 | 06/03/2025 | 05/03/2026 | |
| PV2084 | FY65 YZZ | Uber Britannia ltd | 06/03/2025 | 06/03/2025 | 05/03/2026 | |
| PV2083 | BP17 AYH | A2B Tommyfield Cars | 04/08/2025 | 04/08/2025 | 04/03/2026 | |
| PV2082 | LS71 PXG | Xoom | 05/03/2025 | 05/03/2025 | 04/03/2026 | |
| PV2081 | WJ19 KOH | 1st Choice County Cars | 05/03/2025 | 05/03/2025 | 04/03/2026 | |
| PV2080 | BK22 YPU | Uber Britannia ltd | 04/07/2025 | 04/07/2025 | 03/03/2026 | 

