Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV2469 | RK17 OLC | Uber Britannia ltd | 08/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV2456 | FP22 YNU | Uber Britannia ltd | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2457 | YY20 HTJ | Uber Britannia ltd | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2458 | SU16 NYY | Uber Britannia ltd | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV2460 | PX18 XWY | Uber Britannia ltd | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV2461 | MX16 OWW | Uber Britannia ltd | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV2462 | HJ68 USY | Uber Britannia ltd | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV2446 | LL64 KUB | Uber Britannia ltd | 29/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV2447 | LC22 VYJ | Uber Britannia ltd | 29/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV2448 | MV71 DWF | Uber Britannia ltd | 29/07/2025 | 30/07/2025 | 29/07/2026 | 

