Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1975 | HN15 OCO | 1st Choice County Cars | 06/02/2026 | 06/02/2026 | 07/11/2026 | |
| PV3109 | HN18 HZJ | Uber Britannia LTD | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV2241 | HN20 CBX | Uber Britannia LTD | 02/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV3057 | HN25 ZRP | Uber Britannia LTD | 26/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV1122 | HN67 XSM | Uber Britannia LTD | 27/08/2026 | 09/09/2026 | 08/09/2027 | |
| PV1440 | HN68 YXJ | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1512 | HR25 HRC | Xclusive Travel Ltd | 14/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0600 | HT65 OBS | BOLT | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV3283 | HV18 LRF | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0393 | HV18 UGO | Uber Britannia LTD | 08/07/2026 | 12/07/2026 | 11/07/2027 |

