Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0616 | KJ68 FRU | Uber Britannia LTD | 27/08/2026 | 12/09/2026 | 11/09/2027 | |
| PV2659 | KJ69 NLK | Uber Britannia LTD | 19/03/2026 | 19/03/2026 | 02/10/2026 | |
| PV0520 | KK68 HNA | Saddleworth Cars | 02/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV2649 | KK70 ASH | Uber Britannia LTD | 30/10/2025 | 30/10/2025 | 30/09/2026 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV2784 | KM18 XGO | Uber Britannia LTD | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV3291 | KM20 HVL | Uber Britannia LTD | 18/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV2437 | KM20 UBH | Uber Britannia LTD | 21/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV1183 | KM21 HDZ | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV2031 | KM21 WPN | Uber Britannia LTD | 26/11/2025 | 12/12/2025 | 11/12/2026 |

