Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0715 | M4 FFY | Uber Britannia ltd | 27/05/2025 | 30/05/2025 | 01/05/2026 | |
| PV0835 | M666 EER | GMX CARS LTD | 08/09/2025 | 09/09/2025 | 28/03/2026 | |
| PV0181 | M7 SFU | Sure4U Ltd | 07/05/2025 | 23/05/2025 | 22/05/2026 | |
| PV0101 | M70 TTN | Uber Britannia ltd | 08/09/2025 | 30/09/2025 | 29/09/2026 | |
| PV2747 | M90 XEC | Rb Travels | 31/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV0723 | MA08 BUB | GMX CARS LTD | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV2568 | MA17 NVB | Uber Britannia ltd | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0943 | MA18 JFJ | Uber Britannia ltd | 19/05/2025 | 19/05/2025 | 22/04/2026 | |
| PV0813 | MA18 RXW | Uber Britannia ltd | 31/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV2054 | MA20 GHB | Uber Britannia ltd | 23/01/2025 | 23/01/2025 | 22/01/2026 |

