Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1134 | LX70 VZJ | A2B Tommyfield Cars | 03/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV0090 | LY22 CVX | Unknown | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0916 | M26 DPR | Liyana Travel | 24/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV2871 | M26 GUV | Uber Britannia LTD | 03/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV0915 | M333 EXE | Zayan Executive | 24/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0715 | M4 FFY | Uber Britannia LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV1369 | M60 GPT | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1040 | M7 SFU | Sure4U Ltd | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV0101 | M70 TTN | Uber Britannia LTD | 08/09/2025 | 30/09/2025 | 29/09/2026 |

