Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2450 | BJ17 URA | Uber Britannia LTD | 17/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV3035 | BJ18 NDY | Mohammed Imran | 07/08/2026 | 07/08/2026 | 26/02/2027 | |
| PV0682 | BJ19 UPZ | Uber Britannia LTD | 29/12/2025 | 29/12/2025 | 05/12/2026 | |
| PV0369 | BJ19 VTY | 1st Choice County Cars | 01/09/2026 | 01/09/2026 | 31/08/2027 | |
| PV3638 | BJ20 DFD | Uber Britannia LTD | 13/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV1140 | BJ20 RBF | Uber Britannia LTD | 09/09/2026 | 13/09/2026 | 12/09/2027 | |
| PV0589 | BJ21 CTE | Unknown | 22/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1992 | BJ66 EHZ | Uber Britannia LTD | 18/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1055 | BJ68 LXM | Uber Britannia LTD | 01/10/2026 | 06/10/2026 | 05/10/2027 | |
| PV2132 | BJ68 RVL | Uber Britannia LTD | 13/04/2026 | 17/04/2026 | 16/04/2027 |

