Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0085 | OU16 MWG | A2B Tommyfield Cars | 06/03/2025 | 14/03/2025 | 13/03/2026 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV2727 | OU16 NWF | Uber Britannia ltd | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV1757 | OU17 XSJ | Uber Britannia ltd | 10/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1028 | OU18 PZN | A2B Tommyfield Cars | 13/11/2024 | 18/11/2024 | 17/11/2025 | |
| PV0079 | OU18 YWC | GMX CARS LTD | 15/04/2025 | 22/04/2025 | 21/04/2026 | |
| PV0562 | OU66 MXX | Uber Britannia ltd | 12/03/2025 | 15/03/2025 | 14/03/2026 | |
| PV0944 | OU67 UOE | Uber Britannia ltd | 18/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV0389 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 16/07/2025 | 16/07/2025 | 15/07/2026 |
| PV1257 | OU68 UWH | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 03/01/2025 | 03/01/2025 | 02/01/2026 |

