Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1456 | PK16 HGO | 1st Choice County Cars | 17/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1130 | PK16 ZHG | Crompton and Royton Cars | 20/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV1669 | PK17 XUE | Uber Britannia ltd | 27/05/2025 | 28/06/2025 | 27/06/2026 | |
| PV2539 | PK18 KDX | Uber Britannia ltd | 02/09/2025 | 02/09/2025 | 01/09/2026 | |
| PV2359 | PK20 FXM | Xoom | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV1877 | PK20 GSZ | Uber Britannia ltd | 09/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV1982 | PK21 ZRD | Uber Britannia ltd | 07/11/2025 | 11/11/2025 | 10/11/2026 | |
| PV2538 | PK22 PKA | Uber Britannia ltd | 02/09/2025 | 02/09/2025 | 01/09/2026 | |
| PV2630 | PK68 EJX | Uber Britannia ltd | 25/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV1266 | PK68 YWS | Unknown | 14/04/2025 | 14/04/2025 | 16/01/2026 |

