Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2150 | SA20 XWF | AFJ Limited | Wheelchair Access | 24/04/2025 | 24/04/2025 | 23/04/2026 |
| PV1782 | SA21 CMH | Unknown | 10/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV2303 | SA21 UGH | Uber Britannia ltd | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV1440 | SA23 HPJ | Uber Britannia ltd | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| PV1529 | SA66 ZXM | Uber Britannia ltd | 30/05/2025 | 30/05/2025 | 17/04/2026 | |
| PV2731 | SA67 YGT | GMX CARS LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV2012 | SA68 PUE | Uber Britannia ltd | 28/11/2024 | 28/11/2024 | 27/11/2025 | |
| PV1150 | SA68 WOH | Uber Britannia ltd | 18/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV2103 | SA69 EGY | Uber Britannia ltd | 03/06/2025 | 02/06/2025 | 19/03/2026 | |
| PV0404 | SA71 NPV | A2B Tommyfield Cars | 25/09/2025 | 18/10/2025 | 17/10/2026 |

