Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0521 | SK68 XTH | Uber Britannia ltd | 29/05/2025 | 02/06/2025 | 01/06/2026 | |
| PV0289 | SK70 EHC | Uber Britannia ltd | 21/08/2025 | 21/08/2025 | 20/08/2026 | |
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0508 | SK70 YRP | Uber Britannia ltd | 04/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0134 | SL14 CBU | Uber Britannia ltd | 02/10/2025 | 04/10/2025 | 25/04/2026 | |
| PV2748 | SL15 ECA | Uber Britannia ltd | 31/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV0120 | SL15 UXT | Xoom | 05/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0967 | SL17 WGO | Uber Britannia ltd | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1796 | SL20 XXC | Uber Britannia ltd | 22/07/2025 | 09/08/2025 | 08/08/2026 | |
| PV2035 | SL67 ZXV | Uber Britannia ltd | 10/06/2025 | 10/06/2025 | 12/12/2025 |

