Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1920 | PJ20 NNL | Uber Britannia LTD | 17/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV0343 | PJ25 LVE | Unknown | 30/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1510 | PJ25 RVR | Uber Britannia LTD | 14/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV3047 | PJ66 WSW | BOLT | 06/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0064 | PJ67 BXZ | Uber Britannia LTD | 22/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV0852 | PJ67 DGU | Uber Britannia LTD | 09/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV0779 | PJ68 BYV | Uber Britannia LTD | 22/07/2025 | 09/08/2025 | 08/08/2026 | |
| PV2574 | PJ68 EOW | Uber Britannia LTD | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV2246 | PJ71 CSU | Uber Britannia LTD | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| PV1456 | PK16 HGO | 1st Choice County Cars | 19/02/2026 | 27/02/2026 | 26/02/2027 |

