Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0054 | OV22 YON | Uber Britannia LTD | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV2414 | OV23 GVO | Uber Britannia LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV3134 | OV71 ENT | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3071 | OV71 VTE | Uber Britannia LTD | 02/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0891 | OW24 SFU | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV3094 | OW25 LVP | Uber Britannia LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV2111 | OW66 LZG | Uber Britannia LTD | 20/02/2026 | 21/03/2026 | 20/03/2027 | |
| PV0877 | OXZ 6547 | Uber Britannia LTD | 03/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV0559 | OY17 HRW | GMX CARS LTD | 09/07/2025 | 27/07/2025 | 26/07/2026 | |
| PV1579 | OY17 HSX | 1st Choice County Cars | 15/09/2025 | 15/09/2025 | 14/09/2026 |

