Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1161 | RE70 LJO | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0548 | RE70 NDX | Unknown | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0712 | RE70 TYS | Uber Britannia LTD | 17/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV2897 | RE70 YJM | Uber Britannia LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1409 | RE71 MXO | Uber Britannia LTD | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV2551 | RF17 XAY | Uber Britannia LTD | 02/04/2026 | 02/04/2026 | 04/09/2026 | |
| PV2010 | RF17 XGN | Skyline Cars Ltd & Sky Minibuses Ltd | 25/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV1836 | RF21 CWU | Uber Britannia LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0284 | RF64 DFJ | Uber Britannia LTD | 16/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0776 | RF65 AUY | 1st Choice County Cars | 28/01/2026 | 13/02/2026 | 12/02/2027 |

