Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0786 | CA12 TAX | Uber Britannia ltd | 04/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0486 | CA19 DNE | Uber Britannia ltd | 12/11/2024 | 12/11/2024 | 11/11/2025 | |
| PV0617 | CA19 MZO | Freerun Private Services Ltd | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV1388 | CA65 XVZ | Uber Britannia ltd | 01/04/2025 | 01/04/2025 | 31/03/2026 | |
| PV2528 | CA69 LMX | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |
| PV2595 | CE15 SLZ | GMX CARS | 16/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV1803 | CE17 HBZ | Uber Britannia ltd | 12/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV0657 | CE18 ZNO | Uber Britannia ltd | 29/07/2025 | 29/07/2025 | 24/03/2026 | |
| PV2288 | CE20 BJY | Uber Britannia ltd | 17/06/2025 | 17/06/2025 | 16/06/2026 | |
| PV2526 | CE20 KNS | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |

