Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1901 | RK20 SZD | Unknown | 15/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0906 | RK20 THV | Uber Britannia LTD | 29/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV2449 | RK68 YPE | Xoom | 13/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1762 | RK70 EYP | AFJ Limited | Wheelchair Access | 24/11/2025 | 24/11/2025 | 23/11/2026 |
| PV1442 | RK70 ZGJ | Uber Britannia LTD | 13/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV3206 | RN19 JUV | Uber Britannia LTD | 22/07/2026 | 22/07/2026 | 13/05/2027 | |
| PV1497 | RO18 XPB | Uber Britannia LTD | 05/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV1290 | RO20 HVP | Uber Britannia LTD | 30/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0639 | RO67 PYT | Uber Britannia LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV2221 | RO67 TRZ | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 |

