Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2441 | BT70 DVC | BOLT | 21/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 12/08/2026 | 12/08/2026 | 16/01/2027 | |
| PV0842 | BU18 KFR | Uber Britannia LTD | 31/07/2026 | 13/08/2026 | 12/08/2027 | |
| PV2270 | BU70 KOV | Uber Britannia LTD | 09/09/2026 | 09/09/2026 | 08/09/2027 | |
| PV3118 | BV16 PUA | Uber Britannia LTD | 24/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV2783 | BV16 YFA | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| PV0340 | BV19 XME | Uber Britannia LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV2199 | BV20 AXG | Uber Britannia LTD | 01/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV0732 | BV20 NCC | Xoom | 21/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV1096 | BV68 NSO | Xoom | 24/06/2026 | 29/06/2026 | 28/06/2027 |

