Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2193 | BX70 NRE | Uber Britannia LTD | 06/05/2026 | 08/05/2026 | 07/05/2027 | |
| PV3149 | BX70 ONJ | Uber Britannia LTD | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV0794 | BX70 OUM | Uber Britannia LTD | 05/05/2026 | 05/05/2026 | 23/04/2027 | |
| PV2332 | BX72 LTU | Uber Britannia LTD | 04/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV0786 | CA12 TAX | Uber Britannia LTD | 04/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0486 | CA19 DNE | Uber Britannia LTD | 07/11/2025 | 12/11/2025 | 11/11/2026 | |
| PV0617 | CA19 MZO | Freerun Private Services Ltd | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV2528 | CA69 LMX | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |
| PV2595 | CE15 SLZ | GMX CARS | 16/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV1803 | CE17 HBZ | Uber Britannia LTD | 12/08/2025 | 14/08/2025 | 13/08/2026 |

