Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0778 | YD21 VJG | Uber Britannia LTD | 15/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV2312 | YD21 ZHN | Uber Britannia LTD | 23/06/2025 | 23/06/2025 | 22/06/2026 | |
| PV2381 | YD22 EKR | Unknown | 23/12/2025 | 23/12/2025 | 06/07/2026 | |
| PV0331 | YD67 MZT | Uber Britannia LTD | 07/05/2025 | 26/05/2025 | 25/05/2026 | |
| PV0707 | YD67 YFK | Uber Britannia LTD | 03/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV2949 | YD67 YFR | 1st Choice County Cars | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1242 | YD67 YHN | Uber Britannia LTD | 22/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1410 | YD69 XGM | Uber Britannia LTD | 28/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV2650 | YD69 ZDP | Uber Britannia LTD | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV0234 | YD70 EVY | Xoom | 30/04/2025 | 09/05/2025 | 08/05/2026 |

